2025-26 Basketball Statistics Marshalltown CC

  • Games
    30
  • Pts
    66.9
  • FG %
    42.9
  • 3PT %
    32.5
  • FT %
    71.6
  • Reb
    27.8
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 at Southeastern CC L, 71-54
1/28/2026 Iowa Western CC L, 80-58
2/2/2026 Simpson College JV W, 81-58
2/4/2026 at Southeastern CC -
2/7/2026 Indian Hills CC L, 108-61
2/10/2026 at North Central Missouri College L, 78-70
2/18/2026 at Western Iowa Tech L, 74-62
2/24/2026 at Indian Hills CC L, 94-71
2/28/2026 Southeastern CC L, 69-33
3/4/2026 at Southeastern CC L, 78-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 at Rock Valley Jamboree   - - - - - - -
Oct 17 at MOKAN Jamboree   - - - - - - -
Oct 17 # vs. Cowley County Community College   - - - - - - -
Oct 31 at Iowa Lakes CC L, 75-72 27-60 45.0 7-19 36.8 11-19 57.9 72.0
Nov 1 Iowa Central CC L, 101-71 28-64 43.8 8-26 30.8 7-14 50.0 71.0
Nov 4 Graceland University JV W, 83-47 33-66 50.0 5-19 26.3 12-20 60.0 83.0
Nov 7 vs. Central CC L, 85-70 23-49 46.9 11-19 57.9 13-20 65.0 70.0
Nov 8 at Iowa Central CC L, 103-66 22-59 37.3 8-26 30.8 14-18 77.8 66.0
Nov 11 vs. Central College JV L, 75-69 21-50 42.0 7-25 28.0 20-21 95.2 69.0
Nov 14 Rock Valley College W, 65-57 20-52 38.5 9-28 32.1 16-20 80.0 65.0
Nov 15 Bryant and Stratton College (WI) L, 54-44 19-55 34.5 1-15 6.7 5-8 62.5 44.0
Nov 22 at North Iowa Area CC L, 68-60 16-62 25.8 9-32 28.1 19-24 79.2 60.0
Nov 25 at Sauk Valley Community College L, 64-56 21-49 42.9 7-19 36.8 7-10 70.0 56.0
Dec 2 William Penn University JV W, 73-64 26-49 53.1 5-12 41.7 16-20 80.0 73.0
Dec 5 vs. North Dakota State College of Science L, 90-58 23-63 36.5 4-17 23.5 8-13 61.5 58.0
Dec 6 vs. Lake Region State College - ND W, 96-83 36-71 50.7 16-33 48.5 8-10 80.0 96.0
Dec 10 Iowa Lakes CC L, 65-55 22-59 37.3 5-22 22.7 6-7 85.7 55.0
Dec 15 at Kansas City Kansas Community College L, 79-57 24-61 39.3 5-21 23.8 4-8 50.0 57.0
Dec 17 North Iowa Area CC L, 94-66 24-63 38.1 8-25 32.0 10-13 76.9 66.0
Jan 7 Western Iowa Tech L, 71-59 22-49 44.9 7-20 35.0 8-13 61.5 59.0
Jan 12 Kirkwood CC L, 95-65 24-57 42.1 8-24 33.3 9-11 81.8 65.0
Jan 13 Mount Mercy College JV W, 94-65 31-54 57.4 7-18 38.9 21-26 80.8 94.0
Jan 17 Sauk Valley Community College L, 59-58 20-53 37.7 8-24 33.3 10-15 66.7 58.0
Jan 19 Grand View University JV W, 75-67 31-56 55.4 7-20 35.0 6-9 66.7 75.0
Jan 20 Graceland University JV W, 94-62 38-66 57.6 10-27 37.0 8-14 57.1 94.0
Jan 24 at Southeastern CC L, 71-54 22-55 40.0 10-31 32.3 0-2 0.0 54.0
Jan 28 Iowa Western CC L, 80-58 22-50 44.0 4-17 23.5 10-12 83.3 58.0
Feb 2 Simpson College JV W, 81-58 33-65 50.8 8-14 57.1 7-9 77.8 81.0
Feb 4 at Southeastern CC   - - - - - - -
Feb 7 Indian Hills CC L, 108-61 21-49 42.9 2-15 13.3 17-28 60.7 61.0
Feb 10 at North Central Missouri College L, 78-70 25-64 39.1 10-24 41.7 10-14 71.4 70.0
Feb 18 at Western Iowa Tech L, 74-62 - - - - - - -
Feb 24 at Indian Hills CC L, 94-71 24-62 38.7 14-38 36.8 9-13 69.2 71.0
Feb 28 Southeastern CC L, 69-33 11-45 24.4 3-31 9.7 8-12 66.7 33.0
Mar 4 at Southeastern CC L, 78-73 25-52 48.1 10-26 38.5 13-13 100.0 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 at Rock Valley Jamboree   - - - -
Oct 17 at MOKAN Jamboree   - - - -
Oct 17 # vs. Cowley County Community College   - - - -
Oct 31 at Iowa Lakes CC L, 75-72 9 25 34 -7.0
Nov 1 Iowa Central CC L, 101-71 3 23 26 -20.0
Nov 4 Graceland University JV W, 83-47 13 32 45 45.0
Nov 7 vs. Central CC L, 85-70 5 18 23 -10.0
Nov 8 at Iowa Central CC L, 103-66 9 15 24 -14.0
Nov 11 vs. Central College JV L, 75-69 8 14 22 -8.0
Nov 14 Rock Valley College W, 65-57 10 25 35 5.0
Nov 15 Bryant and Stratton College (WI) L, 54-44 9 22 31 -8.0
Nov 22 at North Iowa Area CC L, 68-60 10 29 39 -10.0
Nov 25 at Sauk Valley Community College L, 64-56 3 26 29 -4.0
Dec 2 William Penn University JV W, 73-64 7 23 30 10.0
Dec 5 vs. North Dakota State College of Science L, 90-58 9 26 35 -5.0
Dec 6 vs. Lake Region State College - ND W, 96-83 10 21 31 -6.0
Dec 10 Iowa Lakes CC L, 65-55 7 21 28 -17.0
Dec 15 at Kansas City Kansas Community College L, 79-57 10 25 35 -10.0
Dec 17 North Iowa Area CC L, 94-66 4 15 19 -27.0
Jan 7 Western Iowa Tech L, 71-59 1 12 13 -23.0
Jan 12 Kirkwood CC L, 95-65 8 12 20 -6.0
Jan 13 Mount Mercy College JV W, 94-65 7 26 33 13.0
Jan 17 Sauk Valley Community College L, 59-58 6 20 26 -7.0
Jan 19 Grand View University JV W, 75-67 5 24 29 5.0
Jan 20 Graceland University JV W, 94-62 6 32 38 3.0
Jan 24 at Southeastern CC L, 71-54 8 15 23 -10.0
Jan 28 Iowa Western CC L, 80-58 5 15 20 -20.0
Feb 2 Simpson College JV W, 81-58 6 25 31 -1.0
Feb 4 at Southeastern CC   - - - -
Feb 7 Indian Hills CC L, 108-61 2 12 14 -27.0
Feb 10 at North Central Missouri College L, 78-70 13 27 40 5.0
Feb 18 at Western Iowa Tech L, 74-62 - - - -
Feb 24 at Indian Hills CC L, 94-71 8 18 26 -15.0
Feb 28 Southeastern CC L, 69-33 1 17 18 -25.0
Mar 4 at Southeastern CC L, 78-73 1 17 18 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 at Rock Valley Jamboree   - - - -
Oct 17 at MOKAN Jamboree   - - - -
Oct 17 # vs. Cowley County Community College   - - - -
Oct 31 at Iowa Lakes CC L, 75-72 18 8 1 14
Nov 1 Iowa Central CC L, 101-71 16 6 1 11
Nov 4 Graceland University JV W, 83-47 12 8 1 14
Nov 7 vs. Central CC L, 85-70 19 5 1 18
Nov 8 at Iowa Central CC L, 103-66 14 7 1 8
Nov 11 vs. Central College JV L, 75-69 10 4 1 6
Nov 14 Rock Valley College W, 65-57 12 2 1 10
Nov 15 Bryant and Stratton College (WI) L, 54-44 12 6 1 10
Nov 22 at North Iowa Area CC L, 68-60 9 4 2 12
Nov 25 at Sauk Valley Community College L, 64-56 22 4 1 7
Dec 2 William Penn University JV W, 73-64 9 5 6 10
Dec 5 vs. North Dakota State College of Science L, 90-58 15 6 1 11
Dec 6 vs. Lake Region State College - ND W, 96-83 8 8 2 23
Dec 10 Iowa Lakes CC L, 65-55 8 4 3 5
Dec 15 at Kansas City Kansas Community College L, 79-57 18 12 3 12
Dec 17 North Iowa Area CC L, 94-66 10 6 0 10
Jan 7 Western Iowa Tech L, 71-59 5 1 1 10
Jan 12 Kirkwood CC L, 95-65 8 3 1 4
Jan 13 Mount Mercy College JV W, 94-65 9 4 0 9
Jan 17 Sauk Valley Community College L, 59-58 16 2 2 5
Jan 19 Grand View University JV W, 75-67 9 4 5 12
Jan 20 Graceland University JV W, 94-62 4 9 7 14
Jan 24 at Southeastern CC L, 71-54 12 6 4 12
Jan 28 Iowa Western CC L, 80-58 5 6 2 6
Feb 2 Simpson College JV W, 81-58 8 7 6 6
Feb 4 at Southeastern CC   - - - -
Feb 7 Indian Hills CC L, 108-61 8 3 0 3
Feb 10 at North Central Missouri College L, 78-70 14 6 3 6
Feb 18 at Western Iowa Tech L, 74-62 - - - -
Feb 24 at Indian Hills CC L, 94-71 14 9 0 16
Feb 28 Southeastern CC L, 69-33 10 2 1 0
Mar 4 at Southeastern CC L, 78-73 13 6 0 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 at Rock Valley Jamboree   - - -
Oct 17 at MOKAN Jamboree   - - -
Oct 17 # vs. Cowley County Community College   - - -
Oct 31 at Iowa Lakes CC L, 75-72 17 0.917 -0.051
Nov 1 Iowa Central CC L, 101-71 14 0.845 -0.329
Nov 4 Graceland University JV W, 83-47 15 1.107 1.107
Nov 7 vs. Central CC L, 85-70 16 0.959 -0.182
Nov 8 at Iowa Central CC L, 103-66 12 0.904 -0.460
Nov 11 vs. Central College JV L, 75-69 14 1.104 -0.212
Nov 14 Rock Valley College W, 65-57 14 1.016 0.089
Nov 15 Bryant and Stratton College (WI) L, 54-44 20 0.710 -0.128
Nov 22 at North Iowa Area CC L, 68-60 15 0.822 -0.123
Nov 25 at Sauk Valley Community College L, 64-56 10 0.767 -0.210
Dec 2 William Penn University JV W, 73-64 12 1.197 0.093
Dec 5 vs. North Dakota State College of Science L, 90-58 5 0.768 -0.440
Dec 6 vs. Lake Region State College - ND W, 96-83 15 1.297 0.112
Dec 10 Iowa Lakes CC L, 65-55 15 0.866 -0.217
Dec 15 at Kansas City Kansas Community College L, 79-57 10 0.781 -0.294
Dec 17 North Iowa Area CC L, 94-66 15 0.874 -0.396
Jan 7 Western Iowa Tech L, 71-59 9 0.992 -0.202
Jan 12 Kirkwood CC L, 95-65 6 1.040 -0.505
Jan 13 Mount Mercy College JV W, 94-65 11 1.362 0.270
Jan 17 Sauk Valley Community College L, 59-58 12 0.823 -0.051
Jan 19 Grand View University JV W, 75-67 11 1.163 -0.034
Jan 20 Graceland University JV W, 94-62 12 1.324 0.227
Jan 24 at Southeastern CC L, 71-54 16 0.900 -0.218
Jan 28 Iowa Western CC L, 80-58 11 1.036 -0.368
Feb 2 Simpson College JV W, 81-58 5 1.133 0.333
Feb 4 at Southeastern CC   - - -
Feb 7 Indian Hills CC L, 108-61 16 0.884 -0.501
Feb 10 at North Central Missouri College L, 78-70 18 0.972 -0.054
Feb 18 at Western Iowa Tech L, 74-62 - - -
Feb 24 at Indian Hills CC L, 94-71 15 0.953 -0.326
Feb 28 Southeastern CC L, 69-33 11 0.550 -0.640
Mar 4 at Southeastern CC L, 78-73 19 1.035 -0.132
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 at Rock Valley Jamboree   - - - - -
Oct 17 at MOKAN Jamboree   - - - - -
Oct 17 # vs. Cowley County Community College   - - - - -
Oct 31 at Iowa Lakes CC L, 75-72 27-67 40.3 8-19 42.1 75.0
Nov 1 Iowa Central CC L, 101-71 40-81 49.4 8-27 29.6 101.0
Nov 4 Graceland University JV W, 83-47 0-0 - 0-0 - 47.0
Nov 7 vs. Central CC L, 85-70 37-69 53.6 3-13 23.1 85.0
Nov 8 at Iowa Central CC L, 103-66 39-70 55.7 15-31 48.4 103.0
Nov 11 vs. Central College JV L, 75-69 26-43 60.5 10-21 47.6 75.0
Nov 14 Rock Valley College W, 65-57 19-50 38.0 6-25 24.0 57.0
Nov 15 Bryant and Stratton College (WI) L, 54-44 17-50 34.0 2-17 11.8 54.0
Nov 22 at North Iowa Area CC L, 68-60 28-66 42.4 6-20 30.0 68.0
Nov 25 at Sauk Valley Community College L, 64-56 22-69 31.9 8-36 22.2 64.0
Dec 2 William Penn University JV W, 73-64 23-52 44.2 4-21 19.0 64.0
Dec 5 vs. North Dakota State College of Science L, 90-58 38-69 55.1 10-27 37.0 90.0
Dec 6 vs. Lake Region State College - ND W, 96-83 33-63 52.4 7-18 38.9 83.0
Dec 10 Iowa Lakes CC L, 65-55 26-56 46.4 9-23 39.1 65.0
Dec 15 at Kansas City Kansas Community College L, 79-57 29-67 43.3 11-30 36.7 79.0
Dec 17 North Iowa Area CC L, 94-66 40-69 58.0 9-21 42.9 94.0
Jan 7 Western Iowa Tech L, 71-59 30-52 57.7 4-14 28.6 71.0
Jan 12 Kirkwood CC L, 95-65 35-54 64.8 15-25 60.0 95.0
Jan 13 Mount Mercy College JV W, 94-65 26-55 47.3 10-26 38.5 65.0
Jan 17 Sauk Valley Community College L, 59-58 22-59 37.3 6-26 23.1 59.0
Jan 19 Grand View University JV W, 75-67 22-48 45.8 12-26 46.2 67.0
Jan 20 Graceland University JV W, 94-62 23-63 36.5 5-30 16.7 62.0
Jan 24 at Southeastern CC L, 71-54 24-51 47.1 6-12 50.0 71.0
Jan 28 Iowa Western CC L, 80-58 32-58 55.2 9-19 47.4 80.0
Feb 2 Simpson College JV W, 81-58 24-63 38.1 5-23 21.7 58.0
Feb 4 at Southeastern CC   - - - - -
Feb 7 Indian Hills CC L, 108-61 42-62 67.7 13-24 54.2 108.0
Feb 10 at North Central Missouri College L, 78-70 27-60 45.0 3-12 25.0 78.0
Feb 18 at Western Iowa Tech L, 74-62 - - - - -
Feb 24 at Indian Hills CC L, 94-71 33-56 58.9 9-22 40.9 94.0
Feb 28 Southeastern CC L, 69-33 28-54 51.9 4-12 33.3 69.0
Mar 4 at Southeastern CC L, 78-73 28-55 50.9 4-11 36.4 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 at Rock Valley Jamboree   - - - -
Oct 17 at MOKAN Jamboree   - - - -
Oct 17 # vs. Cowley County Community College   - - - -
Oct 31 at Iowa Lakes CC L, 75-72 15.0 26.0 41.0 -7.0
Nov 1 Iowa Central CC L, 101-71 15.0 31.0 46.0 -20.0
Nov 4 Graceland University JV W, 83-47 0.0 0.0 0.0 45.0
Nov 7 vs. Central CC L, 85-70 13.0 20.0 33.0 -10.0
Nov 8 at Iowa Central CC L, 103-66 11.0 27.0 38.0 -14.0
Nov 11 vs. Central College JV L, 75-69 9.0 21.0 30.0 -8.0
Nov 14 Rock Valley College W, 65-57 7.0 23.0 30.0 5.0
Nov 15 Bryant and Stratton College (WI) L, 54-44 11.0 28.0 39.0 -8.0
Nov 22 at North Iowa Area CC L, 68-60 11.0 38.0 49.0 -10.0
Nov 25 at Sauk Valley Community College L, 64-56 16.0 17.0 33.0 -4.0
Dec 2 William Penn University JV W, 73-64 6.0 14.0 20.0 10.0
Dec 5 vs. North Dakota State College of Science L, 90-58 6.0 34.0 40.0 -5.0
Dec 6 vs. Lake Region State College - ND W, 96-83 12.0 25.0 37.0 -6.0
Dec 10 Iowa Lakes CC L, 65-55 13.0 32.0 45.0 -17.0
Dec 15 at Kansas City Kansas Community College L, 79-57 17.0 28.0 45.0 -10.0
Dec 17 North Iowa Area CC L, 94-66 12.0 34.0 46.0 -27.0
Jan 7 Western Iowa Tech L, 71-59 9.0 27.0 36.0 -23.0
Jan 12 Kirkwood CC L, 95-65 3.0 23.0 26.0 -6.0
Jan 13 Mount Mercy College JV W, 94-65 3.0 17.0 20.0 13.0
Jan 17 Sauk Valley Community College L, 59-58 11.0 22.0 33.0 -7.0
Jan 19 Grand View University JV W, 75-67 3.0 21.0 24.0 5.0
Jan 20 Graceland University JV W, 94-62 14.0 21.0 35.0 3.0
Jan 24 at Southeastern CC L, 71-54 9.0 24.0 33.0 -10.0
Jan 28 Iowa Western CC L, 80-58 13.0 27.0 40.0 -20.0
Feb 2 Simpson College JV W, 81-58 7.0 25.0 32.0 -1.0
Feb 4 at Southeastern CC   - - - -
Feb 7 Indian Hills CC L, 108-61 6.0 35.0 41.0 -27.0
Feb 10 at North Central Missouri College L, 78-70 9.0 26.0 35.0 5.0
Feb 18 at Western Iowa Tech L, 74-62 - - - -
Feb 24 at Indian Hills CC L, 94-71 9.0 32.0 41.0 -15.0
Feb 28 Southeastern CC L, 69-33 11.0 32.0 43.0 -25.0
Mar 4 at Southeastern CC L, 78-73 9.0 22.0 31.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 at Rock Valley Jamboree   - - - -
Oct 17 at MOKAN Jamboree   - - - -
Oct 17 # vs. Cowley County Community College   - - - -
Oct 31 at Iowa Lakes CC L, 75-72 16.0 13.0 1.0 11.0
Nov 1 Iowa Central CC L, 101-71 11.0 11.0 3.0 11.0
Nov 4 Graceland University JV W, 83-47 0.0 0.0 0.0 0.0
Nov 7 vs. Central CC L, 85-70 12.0 16.0 1.0 14.0
Nov 8 at Iowa Central CC L, 103-66 9.0 8.0 2.0 14.0
Nov 11 vs. Central College JV L, 75-69 15.0 0.0 2.0 6.0
Nov 14 Rock Valley College W, 65-57 11.0 2.0 1.0 5.0
Nov 15 Bryant and Stratton College (WI) L, 54-44 13.0 3.0 5.0 6.0
Nov 22 at North Iowa Area CC L, 68-60 12.0 5.0 3.0 20.0
Nov 25 at Sauk Valley Community College L, 64-56 6.0 10.0 8.0 17.0
Dec 2 William Penn University JV W, 73-64 4.0 3.0 0.0 8.0
Dec 5 vs. North Dakota State College of Science L, 90-58 9.0 7.0 7.0 23.0
Dec 6 vs. Lake Region State College - ND W, 96-83 10.0 3.0 4.0 15.0
Dec 10 Iowa Lakes CC L, 65-55 12.0 5.0 3.0 14.0
Dec 15 at Kansas City Kansas Community College L, 79-57 16.0 13.0 0.0 16.0
Dec 17 North Iowa Area CC L, 94-66 13.0 6.0 3.0 27.0
Jan 7 Western Iowa Tech L, 71-59 12.0 6.0 1.0 2.0
Jan 12 Kirkwood CC L, 95-65 6.0 3.0 1.0 18.0
Jan 13 Mount Mercy College JV W, 94-65 4.0 3.0 2.0 6.0
Jan 17 Sauk Valley Community College L, 59-58 13.0 2.0 5.0 1.0
Jan 19 Grand View University JV W, 75-67 4.0 0.0 1.0 11.0
Jan 20 Graceland University JV W, 94-62 1.0 4.0 2.0 6.0
Jan 24 at Southeastern CC L, 71-54 12.0 7.0 1.0 16.0
Jan 28 Iowa Western CC L, 80-58 8.0 4.0 3.0 10.0
Feb 2 Simpson College JV W, 81-58 13.0 2.0 0.0 4.0
Feb 4 at Southeastern CC   - - - -
Feb 7 Indian Hills CC L, 108-61 15.0 9.0 6.0 31.0
Feb 10 at North Central Missouri College L, 78-70 12.0 6.0 4.0 19.0
Feb 18 at Western Iowa Tech L, 74-62 - - - -
Feb 24 at Indian Hills CC L, 94-71 14.0 9.0 2.0 14.0
Feb 28 Southeastern CC L, 69-33 7.0 1.0 2.0 23.0
Mar 4 at Southeastern CC L, 78-73 10.0 7.0 3.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 at Rock Valley Jamboree   - - -
Oct 17 at MOKAN Jamboree   - - -
Oct 17 # vs. Cowley County Community College   - - -
Oct 31 at Iowa Lakes CC L, 75-72 17.0 0.968 -0.051
Nov 1 Iowa Central CC L, 101-71 17.0 1.174 -0.329
Nov 4 Graceland University JV W, 83-47 0.0 - 1.107
Nov 7 vs. Central CC L, 85-70 19.0 1.141 -0.182
Nov 8 at Iowa Central CC L, 103-66 15.0 1.364 -0.460
Nov 11 vs. Central College JV L, 75-69 14.0 1.316 -0.212
Nov 14 Rock Valley College W, 65-57 19.0 0.927 0.089
Nov 15 Bryant and Stratton College (WI) L, 54-44 18.0 0.837 -0.128
Nov 22 at North Iowa Area CC L, 68-60 20.0 0.944 -0.123
Nov 25 at Sauk Valley Community College L, 64-56 0.0 0.977 -0.210
Dec 2 William Penn University JV W, 73-64 17.0 1.103 0.093
Dec 5 vs. North Dakota State College of Science L, 90-58 16.0 1.208 -0.440
Dec 6 vs. Lake Region State College - ND W, 96-83 11.0 1.186 0.112
Dec 10 Iowa Lakes CC L, 65-55 12.0 1.083 -0.217
Dec 15 at Kansas City Kansas Community College L, 79-57 10.0 1.075 -0.294
Dec 17 North Iowa Area CC L, 94-66 13.0 1.270 -0.396
Jan 7 Western Iowa Tech L, 71-59 14.0 1.193 -0.202
Jan 12 Kirkwood CC L, 95-65 6.0 1.545 -0.505
Jan 13 Mount Mercy College JV W, 94-65 19.0 1.092 0.270
Jan 17 Sauk Valley Community College L, 59-58 13.0 0.874 -0.051
Jan 19 Grand View University JV W, 75-67 12.0 1.196 -0.034
Jan 20 Graceland University JV W, 94-62 14.0 1.097 0.227
Jan 24 at Southeastern CC L, 71-54 11.0 1.118 -0.218
Jan 28 Iowa Western CC L, 80-58 14.0 1.404 -0.368
Feb 2 Simpson College JV W, 81-58 8.0 0.800 0.333
Feb 4 at Southeastern CC   - - -
Feb 7 Indian Hills CC L, 108-61 23.0 1.385 -0.501
Feb 10 at North Central Missouri College L, 78-70 9.0 1.026 -0.054
Feb 18 at Western Iowa Tech L, 74-62 - - -
Feb 24 at Indian Hills CC L, 94-71 15.0 1.279 -0.326
Feb 28 Southeastern CC L, 69-33 11.0 1.190 -0.640
Mar 4 at Southeastern CC L, 78-73 13.0 1.168 -0.132
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 734-1709 42.9 223-687 32.5 312-436 71.6 66.9
Conference 4 78-211 37.0 29-115 25.2 34-55 61.8 54.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 425-952 44.6 105-357 29.4 176-251 70.1 66.8
Away 9 206-524 39.3 80-236 33.9 87-121 71.9 64.3
Neutral 4 103-233 44.2 38-94 40.4 49-64 76.6 73.3
 
Wins 8 248-479 51.8 67-171 39.2 94-128 73.4 82.6
Losses 22 486-1230 39.5 156-516 30.2 218-308 70.8 61.2
 
October 1 27-60 45.0 7-19 36.8 11-19 57.9 72.0
November 9 203-506 40.1 65-209 31.1 113-155 72.9 64.9
December 6 155-366 42.3 43-130 33.1 52-71 73.2 67.5
January 8 210-440 47.7 61-181 33.7 72-102 70.6 69.6
February 5 114-285 40.0 37-122 30.3 51-76 67.1 63.2
March 1 25-52 48.1 10-26 38.5 13-13 100.0 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 6.8 21.1 27.8 -6.9
Conference 4 4.8 15.5 20.3 -19.3
Exhibition - - - - -
 
Home 17 5.9 20.9 26.8 -5.9
Away 9 7.9 21.9 29.8 -8.7
Neutral 4 8.0 19.8 27.8 -7.3
 
Wins 8 8.0 26.0 34.0 9.3
Losses 22 6.3 19.3 25.6 -12.8
 
October 1 9.0 25.0 34.0 -7.0
November 9 7.8 22.7 30.4 -2.7
December 6 7.8 21.8 29.7 -9.2
January 8 5.8 19.5 25.3 -5.6
February 5 6.0 19.8 25.8 -12.6
March 1 1.0 17.0 18.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.6 5.6 2.5 10.0
Conference 4 11.0 6.5 2.8 7.8
Exhibition - - - - -
 
Home 17 9.5 3.8 2.2 8.2
Away 9 14.9 8.7 2.7 11.6
Neutral 4 13.0 6.5 3.5 14.5
 
Wins 8 8.9 2.1 1.3 12.3
Losses 22 12.5 6.9 3.0 9.2
 
October 1 18.0 13.0 1.0 14.0
November 9 14.0 6.1 2.8 10.7
December 6 11.3 6.2 2.8 11.8
January 8 8.5 3.6 2.0 9.0
February 5 10.8 5.4 2.8 6.2
March 1 13.0 7.0 3.0 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 13.0 0.969 -0.188
Conference 4 14.5 0.831 -0.422
Exhibition - - - -
 
Home 17 12.3 0.997 -0.184
Away 9 14.7 0.894 -0.209
Neutral 4 12.5 1.028 -0.178
 
Wins 8 11.9 1.202 0.043
Losses 22 13.5 0.885 -0.272
 
October 1 17.0 0.917 -0.051
November 9 14.4 0.913 -0.262
December 6 12.0 0.959 -0.200
January 8 11.0 1.086 -0.099
February 5 13.0 0.911 -0.226
March 1 19.0 1.035 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 840-1731 48.5 221-631 35.0 75.3
Conference 4 127-223 57.0 32-70 45.7 85.5
Exhibition - 0-0 - 0-0 - -
 
Home 17 449-926 48.5 121-359 33.7 71.5
Away 9 257-561 45.8 70-193 36.3 79.1
Neutral 4 134-244 54.9 30-79 38.0 83.3
 
Wins 8 170-394 43.1 49-169 29.0 62.9
Losses 22 670-1337 50.1 172-462 37.2 79.8
 
October 1 27-67 40.3 8-19 42.1 75.0
November 9 228-498 45.8 58-190 30.5 72.7
December 6 189-376 50.3 50-140 35.7 79.2
January 8 214-440 48.6 67-178 37.6 71.3
February 5 154-295 52.2 34-93 36.6 81.4
March 1 28-55 50.9 4-11 36.4 80.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.7 25.1 34.7 -6.9
Conference 4 8.8 30.8 39.5 -19.3
Exhibition - - - - -
 
Home 17 8.5 24.2 32.7 -5.9
Away 9 11.8 26.7 38.4 -8.7
Neutral 4 10.0 25.0 35.0 -7.3
 
Wins 8 6.5 18.3 24.8 9.3
Losses 22 10.8 27.5 38.4 -12.8
 
October 1 15.0 26.0 41.0 -7.0
November 9 10.3 22.8 33.1 -2.7
December 6 11.0 27.8 38.8 -9.2
January 8 8.1 22.8 30.9 -5.6
February 5 8.4 30.0 38.4 -12.6
March 1 9.0 22.0 31.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.0 5.4 1.9 13.0
Conference 4 12.0 5.0 1.3 21.0
Exhibition - - - - -
 
Home 17 8.6 4.6 2.2 10.8
Away 9 11.9 6.9 1.7 16.7
Neutral 4 11.5 5.8 1.3 14.5
 
Wins 8 5.9 5.9 3.5 6.9
Losses 22 11.5 5.3 1.4 15.3
 
October 1 16.0 8.0 1.0 11.0
November 9 9.9 5.1 1.1 10.3
December 6 10.7 6.8 2.5 17.2
January 8 7.5 4.4 2.8 8.8
February 5 12.2 5.4 2.0 18.2
March 1 10.0 6.0 0.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.3 1.158 -0.188
Conference 4 15.0 1.253 -0.422
Exhibition - - - -
 
Home 17 13.5 1.181 -0.184
Away 9 12.2 1.103 -0.209
Neutral 4 15.0 1.207 -0.178
 
Wins 8 12.5 1.159 0.043
Losses 22 13.6 1.157 -0.272
 
October 1 17.0 0.968 -0.051
November 9 13.6 1.175 -0.262
December 6 13.2 1.159 -0.200
January 8 12.9 1.185 -0.099
February 5 13.2 1.137 -0.226
March 1 13.0 1.168 -0.132
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Rock Valley Jamboree   -
Oct 17 at MOKAN Jamboree   -
Oct 17 vs. Cowley County Community College   -
Oct 31 at Iowa Lakes CC L, 75-72 0
Nov 1 Iowa Central CC L, 101-71 0
Nov 4 Graceland University JV W, 83-47 0
Nov 7 vs. Central CC L, 85-70 0
Nov 8 at Iowa Central CC L, 103-66 0
Nov 11 vs. Central College JV L, 75-69 0
Nov 14 Rock Valley College W, 65-57 0
Nov 15 Bryant and Stratton College (WI) L, 54-44 0
Nov 22 at North Iowa Area CC L, 68-60 0
Nov 25 at Sauk Valley Community College L, 64-56 0
Dec 2 William Penn University JV W, 73-64 0
Dec 5 vs. North Dakota State College of Science L, 90-58 37
Dec 6 vs. Lake Region State College - ND W, 96-83 23
Dec 10 Iowa Lakes CC L, 65-55 0
Dec 15 at Kansas City Kansas Community College L, 79-57 0
Dec 17 North Iowa Area CC L, 94-66 0
Jan 7 Western Iowa Tech L, 71-59 0
Jan 12 Kirkwood CC L, 95-65 0
Jan 13 Mount Mercy College JV W, 94-65 0
Jan 17 Sauk Valley Community College L, 59-58 0
